Specification | ||
Products | Item No. | Fast Violet Toner R |
| C.I.No. | Pigment Violet 3 |
Physical Properties | Oil Absorption ml/100g | 45 |
| Density g/cm3 | 2.1~2.4 |
Chemical Properties | Heat Resistance | 170 |
| Weather Resistance | 5 |
| Light Resistance | 7 |
| Solvent Resistance | 5 |
| Acid & Alkali Resistance | 4 |
Applications | ||
Inks | Solvent Ink | ★ |
| Offset Ink | ◎ |
| Water-Based Ink | ★ |
Coatings | Solvent Coatin |
|
| Water-Based Coating |
|
| Powder Coating |
|
Textile Printing Paste |
| |
Rubber And Plastic |
| |
★ Remcommended ◎ Limit Suitability |